See how resumeQ.ai delivers superior value with transparent pricing and advanced AI verification technology
| Platform | Starting Price | Per-Candidate Cost | AI Verification | Deepfake Detection | GitHub Verification | Target Market |
|---|---|---|---|---|---|---|
|
resumeQ.ai
⭐ BEST VALUE
|
$199/month
Starter Plan
|
$6.65-7.96/candidate
25-60 candidates included
|
Advanced | Included | Unique Feature |
SMB to Enterprise
Tech hiring focused
|
|
HireVue
|
Contact for pricing
Enterprise only
|
Not disclosed
Estimated: $5-15+
|
Video AI | Yes | No |
Enterprise
Fortune 500
|
|
Greenhouse
|
Contact for pricing
Tiered by company size
|
Subscription model
Estimated: $3-8/candidate
|
Basic | No | No |
SMB to Enterprise
Strong DE&I focus
|
|
Workable
|
$299/month
Standard (1-20 employees)
|
Flat monthly fee
Varies by usage
|
Basic screening | No | No |
SMB & Mid-market
All-in-one HR
|
|
Talview
|
Contact for pricing
Enterprise only
|
Not disclosed
Estimated: $4-12+
|
Proctoring AI | Yes | No |
Enterprise
High-security sectors
|
|
Vervoe
|
Pay-as-you-go
Contact for pricing
|
Per assessment
Estimated: $2-6/assessment
|
Skills-based | AI detection | No |
SMB to Enterprise
Skills-first hiring
|
Clear, upfront pricing starting at just $99/month. No hidden fees, no enterprise-only gates. Know exactly what you'll pay.
Unique technical verification through GitHub integration. Validate actual coding work, not just claims on paper.
Deepfake detection, anomaly analysis, and fraud prevention at enterprise-grade level, available to all plan tiers.
Start screening candidates in minutes, not weeks. No lengthy implementation, no dedicated account managers required.
From 25 to unlimited candidates, our plans grow with your hiring needs. Pay-as-you-grow with transparent overage pricing.
Purpose-built for technology companies hiring developers, engineers, and technical roles with specialized verification.
| Feature | resumeQ.ai | HireVue | Greenhouse | Workable | Talview | Vervoe |
|---|---|---|---|---|---|---|
| AI Resume Analysis | ||||||
| Deepfake Detection | ||||||
| GitHub Verification | ||||||
| Anomaly Detection | ||||||
| Interview Automation | ||||||
| Persona-Based Evaluation | ||||||
| Reference Verification | ||||||
| Transparent Pricing | ||||||
| SMB-Friendly Pricing | ||||||
| API Access | ||||||
| White Label Option | ||||||
| Technical Hiring Focus |
Join innovative companies using resumeQ to verify technical talent and build stronger teams.
Choose the right pricing model for your hiring needs
| Feature |
Pay As You Go
$19.99/candidate
|
Business Plans
Starting $199/month
|
|---|---|---|
| ✓ Core AI Analysis Features | ||
| AI Resume Analysis (6 Scores) | ✓ | ✓ |
| Fraud/Anomaly Detection | ✓ | ✓ |
| GitHub Verification | ✓ | ✓ |
| AI Interview Questions | ✓ | ✓ |
| PDF Report Export | ✓ | ✓ |
| Candidate Portal (GDPR) | ✓ | ✓ |
| 👥 Team Collaboration | ||
| Team Members / User Accounts | 1 user only | Unlimited |
| Hiring Manager Assignments | ✗ | ✓ |
| Interviewer Assignments | ✗ | ✓ |
| @Mentions & Comments | ✗ | ✓ |
| Role-Based Access Control (RBAC) | ✗ | ✓ |
| Multi-Reviewer Scoring | ✗ | ✓ |
| ⚙️ Advanced Workflow | ||
| Job Requisition Management | ✗ | ✓ |
| Approval Workflows | ✗ | ✓ |
| Candidate Pipeline Stages | ✗ | ✓ |
| Bulk Actions on Candidates | ✗ | ✓ |
| 📊 Analytics & Reporting | ||
| Advanced Analytics Dashboard | ✗ | ✓ |
| Hiring Metrics & KPIs | ✗ | ✓ |
| Time-to-Hire Tracking | ✗ | ✓ |
| Source Attribution Reports | ✗ | ✓ |
| Custom Report Builder | ✗ | ✓ |
| Diversity & Inclusion Analytics | ✗ | ✓ |
| 🔌 Integrations & API | ||
| API Access | ✗ | ✓ |
| Webhooks | ✗ | ✓ |
| Zapier/Make.com Connectors | ✗ | ✓ |
| Job Board Integrations | ✗ | ✓ |
| Background Check Services | ✗ | ✓ |
| HRIS/Payroll Integration | ✗ | ✓ |
| 🚀 Advanced Features | ||
| Candidate Comparison View | ✗ | ✓ |
| Interview Scorecard Builder | ✗ | ✓ |
| Reference Checking Automation | ✗ | ✓ |
| Offer Letter Generation | ✗ | ✓ |
| E-Signature Integration | ✗ | ✓ |
| Candidate Communication Hub | ✗ | ✓ |
| SMS Notifications | ✗ | ✓ |
| 💾 Data & Storage | ||
| Data Retention Period | 60 days | 90-180 days |
| Talent Pool / CRM | ✗ | ✓ |
| Candidate Rediscovery Engine | ✗ | ✓ |
| Historical Hiring Data | ✗ | ✓ |
| Unlimited Archive Access | ✗ | ✓ |
| 🎯 Support & Enterprise | ||
| Support Level | Email Support | Priority 24/7 |
| Dedicated Account Manager | ✗ | ✓ |
| SSO/SAML Authentication | ✗ | ✓ |
| Custom Branding / White-Label | ✗ | ✓ |
| SLA Guarantees | ✗ | ✓ |
| Best For: |
✓ Solo hiring managers
✓ 1-5 positions/year
✓ Occasional hiring
✓ Testing platform
|
✓ Growing teams
✓ 10+ positions/year
✓ Multiple hiring managers
✓ Regular hiring cycles
|